PBE-019
- 17.5 oz. PBJ Original Japanese Selvedge denim
- Unsanforized denim
- Beige tinted Warp x Natural Weft
- Relaxed Tapered fit
- 5 button fly
- PBJ Original hardware (buttons & rivets)
- Blue Selvedge ID
- Lambskin leather back patch
- Leaf Logo on back right pocket
Coming strong with 2.0 of the relaxed tapered, a fit that features a lengthier front rise, a wider thigh and aggressive taper from the knee down creating a highly aesthetically pleasing silhouette, while still being surprisingly comfortable.
Like many of Pure Blue Japan's jeans, the fabric is of a low-tension shuttle loom, thus featuring the slubby and hairy feeling fabric common to Pure Blue Japan denim. The PBE's specifically feature a ton of Nep while still carrying absurd slub levels we have come to expect from the brand. The production of these jeans are constant through out every year in several different batches because the production ouput of the fabric is very limited.
*Model is pictured wearing a size 29, Raw Denim. He weighs 59kg (130 pounds) and is 178cm (5'11") tall.
**Available in either Raw or One Wash denim fabric. Raw denim will shrink 1-2 inches around the waist after the first soak.
Raw - Size (CM) | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
28 | 76 | 27.5 | 38 | 28.5 | 18.5 | 16 | 90 |
29 | 78 | 28 | 38.5 | 29 | 19 | 16.5 | 90 |
30 | 80 | 29 | 39 | 29.5 | 19.5 | 17 | 90 |
31 | 82 | 30.5 | 39.5 | 30 | 20 | 17.5 | 90 |
32 | 86 | 31.5 | 40 | 31 | 21 | 18 | 90 |
33 | 88 | 32 | 40.5 | 31.5 | 21.5 | 18.5 | 90 |
34 | 90 | 32.5 | 41 | 32 | 22 | 19 | 90 |
35 | 94 | 33 | 41.5 | 33 | 22.8 | 19.5 | 90 |
36 | 96 | 34 | 42 | 33.5 | 23.5 | 20.5 | 90 |
38 | 100 | 35.5 | 42 | 34 | 24 | 21 | 90 |
40 | 106 | 37 | 43.5 | 35 | 25 | 21.5 | 90 |
Raw - Size (Inches) | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
28 | 29.9 | 10.8 | 15 | 10.8 | 7.3 | 6.3 | 35.4 |
29 | 30.7 | 11 | 15.2 | 11 | 7.5 | 6.5 | 35.4 |
30 | 31.5 | 11.2 | 15.4 | 11.4 | 7.7 | 6.7 | 35.4 |
31 | 32.3 | 11.4 | 15.6 | 12 | 7.9 | 6.9 | 35.4 |
32 | 33.9 | 11.6 | 15.7 | 12.4 | 8.3 | 7.1 | 35.4 |
33 | 34.6 | 11.8 | 15.9 | 12.6 | 8.5 | 7.3 | 35.4 |
34 | 35.4 | 12 | 15.9 | 12.8 | 8.7 | 7.5 | 35.4 |
35 | 37 | 12.4 | 16.3 | 13.1 | 9 | 7.8 | 35.4 |
36 | 37.8 | 12.6 | 16.5 | 13.4 | 9.3 | 8.1 | 35.4 |
38 | 39.4 | 13.2 | 16.5 | 14 | 9.4 | 8.3 | 35.4 |
40 | 41.7 | 13.4 | 17.1 | 14.6 | 9.8 | 8.5 | 35.4 |
One Wash - Size (CM) | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
28 | 74 | 26.5 | 35.5 | 27.5 | 18 | 15 | 86 |
29 | 76 | 27 | 36 | 28 | 18.5 | 15.5 | 86 |
30 | 78 | 27.5 | 36.5 | 28.5 | 19 | 16 | 86 |
31 | 80 | 28 | 37 | 29 | 19.5 | 16.5 | 86 |
32 | 82 | 28.5 | 37.5 | 30 | 20.5 | 17.5 | 86 |
33 | 84 | 28.5 | 38 | 30.5 | 21 | 18 | 86 |
34 | 86 | 29.5 | 38.5 | 31 | 21.5 | 18.5 | 86 |
35 | 88 | 29.5 | 39 | 32 | 22 | 18.5 | 86 |
36 | 92 | 30.5 | 39 | 33 | 22.5 | 19.5 | 86 |
38 | 96 | 31.5 | 40 | 34 | 23.5 | 20.5 | 86 |
One Wash - Size (Inches) | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
28 | 29.1 | 10.4 | 14 | 10.8 | 7.1 | 5.9 | 33.9 |
29 | 29.9 | 10.6 | 14.2 | 11 | 7.3 | 6.1 | 33.9 |
30 | 30.7 | 10.8 | 14.4 | 11.2 | 7.5 | 6.3 | 33.9 |
31 | 31.5 | 11 | 14.6 | 11.4 | 7.7 | 6.5 | 33.9 |
32 | 32.3 | 11.2 | 14.8 | 11.8 | 8.1 | 6.9 | 33.9 |
33 | 33.1 | 11.2 | 15 | 12 | 8.3 | 7.1 | 33.9 |
34 | 33.9 | 11.6 | 15.2 | 12.2 | 8.5 | 7.3 | 33.9 |
35 | 34.6 | 11.6 | 15.3 | 13 | 8.7 | 7.3 | 33.9 |
36 | 36.2 | 12 | 15.4 | 13 | 8.9 | 7.7 | 33.9 |
38 | 37.8 | 12.4 | 15.7 | 13.4 | 9.3 | 8.1 | 33.9 |
Made in Okayama, Japan